Welcome to this charming 3-bedroom, 2-bathroom 4 level side split home tucked away on a quiet cul-de-sac. Offering plenty of space for a young family to grow into, this home features spacious living areas, generously sized bedrooms, a heated towel rack in the upstairs bathroom, and a great-sized backyard perfect for kids, pets, or entertaining. Located in a peaceful neighbourhood while still being close to Brantford’s many amenities, including shopping, restaurants, schools, parks, and everyday conveniences. A wonderful opportunity to settle into a family-friendly area and make this home your own! (id:50964)
| MLS® Number | 40862202 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,058 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 0.132 |
| Size Total | 0.132 Ac|under 1/2 Acre |
| Size Total Text | 0.132 Ac|under 1/2 Acre |
| Zoning Description | R1b, R4a (105u) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'9'' x 10'10'' | ||
| Second Level | Bedroom | 12'1'' x 10'10'' | ||
| Second Level | Bedroom | 10'9'' x 12'0'' | ||
| Second Level | Foyer | 4'7'' x 7'3'' | ||
| Second Level | Living Room | 15'11'' x 15'0'' | ||
| Second Level | Eat In Kitchen | 15'10'' x 12'4'' | ||
| Third Level | Primary Bedroom | 9'6'' x 15'0'' | ||
| Basement | Utility Room | 15'11'' x 11'2'' | ||
| Basement | Laundry Room | 15'10'' x 12'8'' | ||
| Main Level | 3pc Bathroom | 7'9'' x 4'3'' | ||
| Main Level | Family Room | 18'2'' x 24'2'' |
https://www.realtor.ca/real-estate/30260040/50-southglen-road-brantford
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman