Exceptional family & entertainer’s home, surprisingly large indoor and outdoor space, ideally located on large pie-shaped lot measuring 78 feet across the back, on a small quiet family court. Extensively renovated and updated throughout. This home is immaculate! Bright airy open concept plan, vaulted entrance with skylight, tasteful modern décor throughout 3100 square feet of finished space. 5 bedrooms, 3.5 baths, renovated kitchen, granite counters, backsplash, stainless steel appliances, main floor laundry. Large great-room for hosting family gatherings, walkout to tiered deck and patio, fully fenced, private, sun-filled, landscaped backyard, a perfect canvas for future pool. Great space to play and entertain, summer oasis for BBQs and celebrations. Upstairs there are 4 large bedrooms, renovated baths, spa ensuite in the giant primary suite. The basement is fully finished with additional bedroom and full bath, large rec. room, office/den/play area, storage and designer finishes matching the upper levels. This versatile space easily accommodates extended families, home office/business, or potential for rental income with small modifications. Mud room leads to double garage with double drive and boulevard, offering parking for 5 vehicles. Coveted location in the Pioneer/Huron community near conservation, parks, trails, Strasburg Creek Forest, Highway 401, Conestoga College, transit, schools, shopping and amenities. Ideal blend of modern home on spacious mature lot that shows like a model home, featuring hard surface floors throughout, décor paint, pot lighting, granite kitchen counters, stone accent wall, vaulted living room, new deck, tiered interlock patio, shed, fence, mature trees & privacy cedars, gardens, side yards, interlock walkway, luxury baths, new furnace & AC, roof, décor and so much more. Spotless move-in condition! (id:50964)
MLS® Number | 40658066 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Paved Driveway, Skylight, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors, Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3192 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 97 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 11'11'' x 10'9'' | ||
Second Level | Bedroom | 10'2'' x 9'7'' | ||
Second Level | Bedroom | 12'4'' x 9'9'' | ||
Second Level | Bedroom | 12'3'' x 10'11'' | ||
Second Level | Full Bathroom | 13'9'' x 8'8'' | ||
Second Level | Primary Bedroom | 17'4'' x 14'4'' | ||
Basement | Storage | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | 8'8'' x 8'1'' | ||
Basement | Den | 10'3'' x 6'8'' | ||
Basement | Dining Room | 8'7'' x 8'5'' | ||
Basement | 3pc Bathroom | 10'1'' x 5'5'' | ||
Basement | Bedroom | 12'2'' x 11'7'' | ||
Basement | Recreation Room | 21'8'' x 12'9'' | ||
Main Level | Laundry Room | 9'8'' x 8'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 20'0'' x 10'6'' | ||
Main Level | Dinette | 13'7'' x 8'0'' | ||
Main Level | Kitchen | 13'1'' x 9'6'' | ||
Main Level | Living Room | 17'4'' x 13'1'' |
https://www.realtor.ca/real-estate/27503515/520-pine-hollow-court-kitchener
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman