Welcome to this spacious and inviting 3-bedroom, 3-bathroom home offering over 2,000 sq. ft. of comfortable living space. Designed with families in mind, this well-appointed property features a double car garage and double driveway for added convenience. Enjoy the flexibility of two generous family rooms, it makes for a perfect for entertaining or everyday living, including a cozy space with a gas fireplace and built-in storage. Step outside to a private, fully fenced backyard backing onto mature trees, creating natural shade and secluded setting ideal for relaxing or hosting summer BBQs. Located in a safe, family-friendly neighbourhood, this home is just minutes from shopping, schools, trails, and transit—bringing everyday essentials right to your doorstep. (id:50964)
| MLS® Number | 40826457 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,455 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 112 Ft |
| Size Frontage | 29 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 9'4'' x 4'5'' | ||
| Second Level | 4pc Bathroom | 10'11'' x 6'10'' | ||
| Second Level | Bedroom | 9'5'' x 9'0'' | ||
| Second Level | Bedroom | 9'8'' x 9'0'' | ||
| Second Level | Primary Bedroom | 14'6'' x 10'9'' | ||
| Basement | Utility Room | 3'9'' x 9'10'' | ||
| Basement | Laundry Room | 8'4'' x 6'1'' | ||
| Basement | 3pc Bathroom | 8'2'' x 11'10'' | ||
| Basement | Recreation Room | 19'2'' x 19'4'' | ||
| Main Level | Foyer | 10'11'' x 6'4'' | ||
| Main Level | Living Room | 22'1'' x 10'5'' | ||
| Main Level | Dining Room | 8'6'' x 9'2'' | ||
| Main Level | Kitchen | 8'6'' x 12'4'' | ||
| Main Level | Bonus Room | 8'9'' x 6'6'' | ||
| Main Level | Family Room | 20'1'' x 15'3'' | ||
| Main Level | 2pc Bathroom | 3'7'' x 6'11'' |
https://www.realtor.ca/real-estate/29691938/569-activa-avenue-kitchener
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman