Welcome to elevated downtown living at 60 Frederick Street! This bright and spacious 2-bedroom, 2-bathroom suite on the 25th floor offers stunning city views, a functional layout, and modern finishes throughout. Utilities and high-speed internet included (tenant pays hydro). Rare parking space and locker included. Enjoy premium building amenities including a rooftop terrace with BBQs, communal garden, fitness centre, car-share program, EV charging stations, and secure bicycle storage. Located in the heart of downtown Kitchener—just steps to the ION LRT, major transit routes, restaurants, cafés, and Victoria Park. Walking distance to Google, D2L, Communitech, and the Tannery. Minutes to Kitchener GO Station. A perfect opportunity for professionals seeking convenience, lifestyle, and location. (id:50964)
| MLS® Number | 40819245 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Storage Type | Locker |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Other |
| Fire Protection | Smoke Detectors, Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Attached Garage | |
| Visitor Parking |
| Access Type | Road Access, Highway Access, Rail Access |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 157 Ft |
| Size Frontage | 167 Ft |
| Size Total Text | Unknown |
| Zoning Description | D-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'10'' x 11'0'' | ||
| Main Level | Bedroom | 9'10'' x 11'11'' | ||
| Main Level | Primary Bedroom | 9'10'' x 11'12'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29586533/60-frederick-street-unit-2509-kitchener
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman