Remarkable views! Enjoy your morning coffee in your 4 season main floor sunroom while watching the ships and large luxury ocean liners go by! This 2+1br home is located across from the Welland Canal right with direct access to the epic 42km biking/walking/running trail. Updated eat-in kitchen with lots of natural light is separated from your formal dining area and large formal living room. Basement features the 3rd bedroom with a 3pc bath and large rec room with wood stove. This unique home features 3 living spaces to allow your family to spreadout. From the sunroom you can access your raised porch (perfect for those summer time a la fresca dining) and fully fenced backyard. Lots of greenspace perfect for that backyard oasis to be added. Move in ready! (id:50964)
MLS® Number | X11946022 |
Property Type | Single Family |
Community Name | 441 - Bunting/Linwell |
AmenitiesNearBy | Park, Public Transit, Schools, Beach |
ParkingSpaceTotal | 4 |
Structure | Porch, Shed |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools, Beach |
Sewer | Sanitary Sewer |
SizeDepth | 179 Ft ,7 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 179.6 Ft |
SizeTotalText | 50 X 179.6 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 3.48 m | 2.1 m | 3.48 m x 2.1 m |
Basement | Recreational, Games Room | 6.02 m | 5.59 m | 6.02 m x 5.59 m |
Basement | Bedroom 3 | 4.27 m | 3.48 m | 4.27 m x 3.48 m |
Basement | Bathroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
Main Level | Living Room | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
Main Level | Dining Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Main Level | Kitchen | 4.57 m | 2.62 m | 4.57 m x 2.62 m |
Main Level | Bedroom | 3.17 m | 4.32 m | 3.17 m x 4.32 m |
Main Level | Bedroom 2 | 3.28 m | 2.97 m | 3.28 m x 2.97 m |
Main Level | Sunroom | 6.2 m | 5.03 m | 6.2 m x 5.03 m |
Main Level | Bathroom | 2.5 m | 2.9 m | 2.5 m x 2.9 m |
Cable | Available |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman