First time offered! This home is centrally in located in North Welland. Situated on a huge pie shaped lot with no rear neighbours. This raised bungalow has great curb appeal. Enter the foyer to a large living area with nice working kitchen open dining area with walkout to the rear deck. There are three good sized bedrooms and a full bath on this level. The lower level offers the ability to easily accommodate an in law set up with all above grade windows with spare bedroom, large kitchen /living area, full bathroom, laundry and cold cellar. This area has separate access to the rear fully fenced private yard with no immediate rear neighbours. Great bones , great layout huge potential just waiting for you to take it out of the 80's and bring it to present. (id:50964)
| MLS® Number | X12885488 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Freezer, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 173 Ft ,9 In |
| Size Frontage | 39 Ft ,8 In |
| Size Irregular | 39.7 X 173.8 Ft |
| Size Total Text | 39.7 X 173.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.81 m | 4.62 m | 3.81 m x 4.62 m |
| Lower Level | Bathroom | 2.43 m | 2.47 m | 2.43 m x 2.47 m |
| Lower Level | Cold Room | 1.55 m | 3.81 m | 1.55 m x 3.81 m |
| Lower Level | Bedroom 4 | 3.13 m | 2.84 m | 3.13 m x 2.84 m |
| Lower Level | Kitchen | 7.46 m | 3.16 m | 7.46 m x 3.16 m |
| Lower Level | Family Room | 3.99 m | 3.92 m | 3.99 m x 3.92 m |
| Upper Level | Living Room | 4.16 m | 4.36 m | 4.16 m x 4.36 m |
| Upper Level | Kitchen | 3.68 m | 4.11 m | 3.68 m x 4.11 m |
| Upper Level | Dining Room | 4.11 m | 3.55 m | 4.11 m x 3.55 m |
| Upper Level | Bedroom | 4.33 m | 4.22 m | 4.33 m x 4.22 m |
| Upper Level | Bedroom 2 | 3.12 m | 3.13 m | 3.12 m x 3.13 m |
| Upper Level | Bedroom 3 | 3.12 m | 3.5 m | 3.12 m x 3.5 m |
| Upper Level | Bathroom | 4.26 m | 2.37 m | 4.26 m x 2.37 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29473783/64-larchwood-circle-welland-n-welland-767-n-welland
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman