Maintenance,
$266.15 MonthlyWelcome To Liddycoat Lane, Ancaster! This 3 Bedroom, 1 + Bath Condo Townhouse Is Located In One Of The Many Quiet Family Oriented Neighbourhoods Of Ancaster. Close To All Shopping, Highway Access And Many Schools And Parks. This Townhouse Is All About The Location. (id:50964)
MLS® Number | H4165041 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway, Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1155 Sqft |
Size Interior | 1155 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Shared |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 10'' x 7' 11'' | ||
Second Level | Bedroom | 11' 10'' x 7' 10'' | ||
Second Level | Primary Bedroom | 12' 5'' x 9' 3'' | ||
Basement | Recreation Room | 15' 6'' x 9' 7'' | ||
Basement | Storage | 8' 5'' x 6' 5'' | ||
Basement | Laundry Room | 8' 5'' x 9' 7'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 16' 0'' x 10' 0'' | ||
Ground Level | Dining Room | 12' 5'' x 10' 0'' | ||
Ground Level | Living Room | 12' 5'' x 10' 9'' |
https://www.realtor.ca/real-estate/25653233/65-liddycoat-lane-unit-49-ancaster
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman