Welcome to this beautifully upgraded bungalow situated on a rare 55 x 150 ft corner lot, offering exceptional space, privacy, and future potential. This home has been thoughtfully renovated throughout in 2017, combining modern finishes with a functional, open-concept layout ideal for today’s lifestyle. Step inside to a bright and spacious main floor featuring a seamless flow between the living, dining, and kitchen areas—perfect for both everyday living and entertaining. The updated interior showcases quality craftsmanship and contemporary design throughout. The fully finished basement with a separate entrance adds incredible versatility—ideal for extended family living, an in-law suite, or income potential. Positioned on a premium corner lot, the expansive outdoor space offers endless possibilities—whether you’re looking to enjoy, expand, or invest. Located in a convenient and established neighbourhood close to schools, parks, shopping, and transit, this is a fantastic opportunity for homeowners, investors, or builders alike. Don’t miss your chance to own a turnkey property on a standout lot. (id:50964)
| MLS® Number | 40813429 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Features | Southern Exposure |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,853 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Depth | 150 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 15'7'' x 11'0'' | ||
| Basement | 3pc Bathroom | 8'0'' x 7'4'' | ||
| Basement | Great Room | 32'10'' x 13'9'' | ||
| Main Level | Bedroom | 11'6'' x 10'7'' | ||
| Main Level | Primary Bedroom | 11'6'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 9'6'' | ||
| Main Level | Dining Room | 11'9'' x 12'7'' | ||
| Main Level | Kitchen | 10'1'' x 9'10'' | ||
| Main Level | Living Room | 14'5'' x 22'5'' |
https://www.realtor.ca/real-estate/29502347/6581-riall-street-niagara-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman