Welcome To This Executive Luxury End-Unit Town House and Make It Your Home! Enjoy All Of The Upgraded 2330 Sq.F Space. Better than New, Freshly Painted, East Exposure with Tons Of Light And Warmth. The House Feels Like Spacious And Bright Semi-Detached. 9 Foot Ceiling, Gleaming Hrwd On Both Floors, LED Potlights, Zebra Blinds, High-End S/S Appliances, Front Loader Washer And Dryer, Central Vac, Garage Door Opener With Remote Control, Fanced Backyard, Walking To Schools, Parks and Walmart Plazas. Easy access to Oakville Upper Core Centre, Hospital, Hwy 407/403/QEW... (id:50964)
MLS® Number | 40714738 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Industrial Mall/subdivision, No Pet Home, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,330 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rgu-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 7'4'' x 5'5'' | ||
Second Level | Bedroom | 13'4'' x 11'1'' | ||
Second Level | Bedroom | 12'6'' x 10'10'' | ||
Second Level | Bedroom | 12'1'' x 9'2'' | ||
Second Level | Primary Bedroom | 14'8'' x 12'8'' | ||
Main Level | Mud Room | 6'3'' x 5'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11'2'' x 9'1'' | ||
Main Level | Dining Room | 13'1'' x 11'2'' | ||
Main Level | Breakfast | 10'8'' x 9'1'' | ||
Main Level | Kitchen | 9'7'' x 9'1'' | ||
Main Level | Living Room | 17'11'' x 12'4'' |
https://www.realtor.ca/real-estate/28138752/75-orchardcroft-road-oakville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman