Beautiful 2 Storey sitting on just over 2 acres! Tucked away in Ancaster across the street from some of the best hiking trails through the Dundas Valley Conservation & Sherman Falls. This Custom-Built Estate offers 5+1 bedrooms and over 7700 sq ft of finished living space. The property is incredibly private, and every window has views of its Muskoka-like setting. Entering the home the main level offers over 23 ft ceilings, skylights, year-round indoor pool & hot tub. Ample updates with renovated hardwood throughout second level 2023, brand new cistern 2022 and paved driveway 2022. Walking distance to Ancaster Old Mill & easy access to 403 & The Lincoln M Alexander Parkway. (id:50964)
MLS® Number | XH4200930 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 11 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5699 Sqft |
Type | House |
Utility Water | Cistern |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Depth | 375 Ft |
Size Frontage | 563 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Bedroom | 11'2'' x 12'9'' | ||
Second Level | Bedroom | 11'2'' x 14'7'' | ||
Second Level | Bedroom | 14'11'' x 14'2'' | ||
Second Level | Bedroom | 14'1'' x 14'2'' | ||
Second Level | Primary Bedroom | 24'2'' x 17'1'' | ||
Third Level | Loft | 26'11'' x 28'10'' | ||
Basement | Workshop | 18'3'' x 27'1'' | ||
Basement | 4pc Bathroom | ' x ' | ||
Basement | Bedroom | 9'6'' x 20'2'' | ||
Basement | Recreation Room | 35'1'' x 23'4'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Office | 9'11'' x 17'9'' | ||
Main Level | Breakfast | 11'5'' x 21'5'' | ||
Main Level | Kitchen | 12'4'' x 14'7'' | ||
Main Level | Dining Room | 11'9'' x 16'8'' | ||
Main Level | Family Room | 19'1'' x 15'4'' | ||
Main Level | Living Room | 13'5'' x 15'4'' |
https://www.realtor.ca/real-estate/27428245/774-old-dundas-road-ancaster
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman