Great downtown Duplex with Up and Down units. Located in the heart of St. Catharines, this exceptional property offers a great opportunity for investors to choose their own tenants. Boasting 1460 square feet, this property features two spacious individual units with separate hydro meters. The main floor offers a generous living area, bedroom, eat in kitchen and 4 piece bath. There is also access to an unfinished basement that is ideal for storage and laundry area. The upper floor has the same generous living room, bedroom, eat in kitchen and 3 piece bath. On-site and street parking options are available. Situated in downtown, you're walkable to St. Paul Street's vibrant dining and music scene, shops, Art Centre and Meridian Centre. Montebello Park gives you the green space you desire, Fourth Ave offers amenities you require and Highway 406 ensures easy commuting. Don't miss this opportunity to own a versatile duplex, ideal for investors or owners. Vacant and Easy to Show!!!!! (id:50964)
MLS® Number | X10422758 |
Property Type | Single Family |
Community Name | 451 - Downtown |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 91 Ft |
SizeTotalText | 30 X 91 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.38 m | 5.79 m | 3.38 m x 5.79 m |
Second Level | Bedroom | 4.05 m | 3.08 m | 4.05 m x 3.08 m |
Second Level | Bathroom | 1.55 m | 2.5 m | 1.55 m x 2.5 m |
Second Level | Kitchen | 3.54 m | 4.05 m | 3.54 m x 4.05 m |
Ground Level | Living Room | 3.69 m | 3.47 m | 3.69 m x 3.47 m |
Ground Level | Bedroom | 4.02 m | 3.69 m | 4.02 m x 3.69 m |
Ground Level | Bathroom | 1.65 m | 2.62 m | 1.65 m x 2.62 m |
Ground Level | Kitchen | 4.02 m | 3.26 m | 4.02 m x 3.26 m |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman