2 year old premium corner lot backing onto the future pond with investment basement (leased for $2,000/month) with its own kitchen and laundry. 3,340 sq ft of living space. 5 bed / 3.5 bath + huge family room that can be converted into 6th bedroom. Walking distance to a large plaza. 200 amps electrical board. (id:50964)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | H4166748 |
Property Type | Multi-family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
View Type | View |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2226 Sqft |
Size Interior | 2226 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 98.86 |
Size Total Text | 35 X 98.86|under 1/2 Acre |
Soil Type | Clay |
https://www.realtor.ca/real-estate/25732386/78-rockledge-drive-stoney-creek
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman