*LOOKING FOR THE PERFECT LIVE-ON MAIN LEVEL AND RENT OUT LOWER LEVEL ? LOOK NO FURTHER THAN THIS ALL BRICK BUNGALOW W/ SEPARATE INLAW SUITE & MANY UPGRADES INCLUDING: (MOSTLY) VINYL WINDOWS ('09), A/C, AND BEAUTIFUL LAMINATE FLOORING. REMODELLED KITCHEN UPSTAIRS AND SOAKER TUB. 100 AMP HYDRO, DOWNSTAIRS UNIT FEATURES A SEPARATE ENTRANCE AND SEPARATE DRIVEWAY, SPACIOUS KITCHEN, FIREPLACE, NEUTRAL DECOR. ENJOY THE OUTDOORS IN A FULLY FENCED YARD WITH OVER SIZED SHED. SITUATED ACROSS FROM A LARGE PARK. ALL APPLIANCES INCLUDED. 100 AMP SERVICE.QUICK CLOSING. CLOSE TO TRAIN STATION, PEN CENTRE, HOSPITAL, BROCK UNIVERSITY. ROOM FOR MAIN LEVEL THIRD BEDROOM AND BASEMENT SECOND BEDROOM. (id:50964)
MLS® Number | X11952078 |
Property Type | Single Family |
Community Name | 458 - Western Hill |
AmenitiesNearBy | Schools, Public Transit |
Features | Level, In-law Suite |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 49 Ft |
SizeIrregular | 49 X 105 Ft |
SizeTotalText | 49 X 105 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.47 m | 2.33 m | 3.47 m x 2.33 m |
Basement | Living Room | 7.95 m | 7.49 m | 7.95 m x 7.49 m |
Basement | Bedroom | 3.4 m | 2.33 m | 3.4 m x 2.33 m |
Basement | Laundry Room | 4.43 m | 2 m | 4.43 m x 2 m |
Main Level | Kitchen | 4.03 m | 3.83 m | 4.03 m x 3.83 m |
Main Level | Living Room | 7.69 m | 7.49 m | 7.69 m x 7.49 m |
Main Level | Bedroom | 3.55 m | 353 m | 3.55 m x 353 m |
Main Level | Bedroom | 3.04 m | 2.97 m | 3.04 m x 2.97 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman