Step into a world of elegance and charm at this stunning semi-detached home,nestled in Oakvilles harbour area.This exquisite residence boasts grandeur from the moment you enter,with soaring 10-ft ceilings on the main floor that set the stage for an open and inviting atmosphere.The property is positioned on a generous 160-ft deep lot,embraced by mature trees that provide a lush private backdrop.Inside,the foyer is a statement of classic elegance w/crown moulding & double closet,convenient garage access equip w/ a 24-amp EV charger outlet.The powder room is adorned w/mosaic tile flooring for a striking visual effect. Culinary enthusiasts will revel in the kitchen,where premium Miele appliances meet high-gloss cabinets and a chic backsplash.The seamless flow into the dining and living areas makes entertaining a breeze,accentuated by the cozy allure of a Napoleon f/p.Sliding doors lead you to the back deck and yard.Journey upstairs where a marble tile feature wall and skylight invite you into a light-filled corridor.The second floor doesnt just raise the ceiling to 9 ft,it also raises expectations with three spacious bdrms,laundry room & a well-appointed main bath.The primary bdrm emerges as a sanctuary,walk-in closet customized by California Closets & a lavish ensuite.The finished LL is complete with a cozy rec room featuring a f/p,4th bdrm & 3 pc bath are perfect space for overnight guests.Large storage area/gym space.Energy efficiency is paramount here,w/ geothermal heating system ensuring comfort through varying seasons.Outdoor living is splendid and easy to maintain,w/ a wood deck accented by glass railings, bbq canopy,artificial grass & a privacy fence, creating a perfect setting for alfresco delights. This home is not just a living space,its a lifestyle choice-the epitome of suburban luxury with a touch of downtown vibrancy,promising tranquility and convenience in equal measure.Walkability score 10+ to shops,restaurants,Tannery Waterfront Park and more! (id:50964)
MLS® Number | W12084757 |
Property Type | Single Family |
Community Name | 1002 - CO Central |
Amenities Near By | Marina, Park, Public Transit |
Equipment Type | None |
Features | Level Lot, Level, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Cooktop, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Marina, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 160 Ft |
Size Frontage | 30 Ft ,3 In |
Size Irregular | 30.3 X 160 Ft |
Size Total Text | 30.3 X 160 Ft |
Surface Water | Lake/pond |
Zoning Description | Rm1 Sp:148 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.62 m | 6.48 m | 7.62 m x 6.48 m |
Lower Level | Bedroom | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Lower Level | Bathroom | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
Lower Level | Utility Room | 3.15 m | 2.82 m | 3.15 m x 2.82 m |
Lower Level | Exercise Room | 5.97 m | 3.68 m | 5.97 m x 3.68 m |
Lower Level | Pantry | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
Main Level | Foyer | 2.57 m | 1.91 m | 2.57 m x 1.91 m |
Main Level | Bathroom | 1.68 m | 1.52 m | 1.68 m x 1.52 m |
Main Level | Living Room | 6.58 m | 4.52 m | 6.58 m x 4.52 m |
Main Level | Dining Room | 3.96 m | 2.67 m | 3.96 m x 2.67 m |
Main Level | Kitchen | 5.28 m | 2.62 m | 5.28 m x 2.62 m |
Upper Level | Bedroom | 3.28 m | 2.97 m | 3.28 m x 2.97 m |
Upper Level | Bathroom | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Upper Level | Primary Bedroom | 5.18 m | 4.34 m | 5.18 m x 4.34 m |
Upper Level | Other | 2.87 m | 2.36 m | 2.87 m x 2.36 m |
Upper Level | Bathroom | 4.75 m | 2.11 m | 4.75 m x 2.11 m |
Upper Level | Laundry Room | 2.13 m | 2.11 m | 2.13 m x 2.11 m |
Upper Level | Bedroom | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
https://www.realtor.ca/real-estate/28171930/82-brant-street-oakville-1002-co-central-1002-co-central
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman