Welcome to 86 Empire street in Welland. This 2 bedroom almost 1200sq ft 2 story home is a great starter home or one to add to an investment portfolio. This home has been remodeled, new kitchen, flooring and paint throughout. Clean and move in ready, don't miss this opportunity. (id:50964)
MLS® Number | 40360163 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1155 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 5'4'' x 9'6'' | ||
Second Level | Bedroom | 9'11'' x 10'10'' | ||
Second Level | Bedroom | 11'10'' x 14'2'' | ||
Main Level | Living Room | 14'0'' x 18'4'' | ||
Main Level | Dining Room | 9'9'' x 11'0'' | ||
Main Level | Kitchen | 10'6'' x 17'2'' |
https://www.realtor.ca/real-estate/25166183/86-empire-street-welland
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman