Bright and Spacious Townhouse At An Affordable Monthly Lease! This Descent 3 Bdrm Townhouse @ A Convenient Location Only 7 Mins Drive To The Falls. Steps To Marineland, School, Park, Plaza, Library & Other Amenities. Exclusive of Wi-Fi and Utilities. (id:50964)
MLS® Number | 40724536 |
Property Type | Single Family |
Community Features | Quiet Area |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,400 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 2'5'' x 2'4'' | ||
Second Level | Bedroom | 2'9'' x 2'5'' | ||
Second Level | Bedroom | 4'0'' x 3'0'' | ||
Second Level | Primary Bedroom | 4'0'' x 3'0'' | ||
Main Level | Kitchen | 3'0'' x 2'0'' | ||
Main Level | Living Room | 6'0'' x 3'0'' |
https://www.realtor.ca/real-estate/28256776/8646-willoughby-drive-unit-18-niagara-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman