Unique 2 storey w/9 Bedrooms. Perfect for the extended family set amongst 15.47 acres of beauty tucked under the Niagara Escarpment with nearby entrance to The Bruce Trail and Jones waterfall in your yard. This custom built for original owner features 3 homes in one. 4 Kitchens, 3 furnaces, 7 bathrooms, oversized garage and separate barn. Well maintained w/loving care. Hardwood floors thru-out, 6 FP's. Imagine What use one could have for this gorgeous home & Property. (id:27051)
MLS® Number | H4117635 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Bathroom Total | 7 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Appliances | Freezer, Refrigerator, Stove, Range, Oven, Cooktop, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 7581 Sqft |
Size Interior | 7581 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Frontage | 1085 Ft |
Size Irregular | 1085.01 X |
Size Total Text | 1085.01 X|10 - 24.99 Acres |
Soil Type | Clay, Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' '' x 17' '' | ||
Second Level | Bedroom | 15' '' x 21' '' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15' '' x 24' '' | ||
Second Level | Bedroom | 14' '' x 20' '' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' '' x 17' '' | ||
Second Level | Bedroom | 15' '' x 17' '' | ||
Second Level | Bedroom | 14' '' x 18' '' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 16' '' x 25' '' | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 12' '' x 16' '' | ||
Basement | Recreation Room | 32' '' x 37' '' | ||
Basement | Kitchen | 12' '' x 16' '' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 33' '' x 51' '' | ||
Basement | Kitchen | 14' '' x 16' '' | ||
Ground Level | Bedroom | 14' '' x 16' '' | ||
Ground Level | Living Room | 17' '' x 21' '' | ||
Ground Level | Kitchen | 14' '' x 19' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 18' '' x 20' '' | ||
Ground Level | Family Room | 21' '' x 33' '' | ||
Ground Level | Dining Room | 15' '' x 20' '' | ||
Ground Level | Kitchen | 20' '' x 28' '' |
https://www.realtor.ca/real-estate/23659232/87-jones-road-stoney-creek
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman