Amazing double lot opportunity at Peacock Point (132'x104') with a charming 2 bedroom cottage. Lakeview from the kitchen table! Community water from April to October $300+/- annually. Community store, park, and local amenities all within walking distance and several lively community events every year! Perfect getaway from the city, a place to make memories with your family. (id:50964)
| MLS® Number | 40821871 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Community Centre |
| Features | Country Residential |
| Parking Space Total | 2 |
| Storage Type | Holding Tank |
| Structure | Shed |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Microwave, Refrigerator, Stove, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | None |
| Half Bath Total | 1 |
| Heating Type | No Heat |
| Stories Total | 1 |
| Size Interior | 481 Ft2 |
| Type | House |
| Utility Water | Co-operative Well, Lake/river Water Intake |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Holding Tank |
| Size Depth | 104 Ft |
| Size Frontage | 132 Ft |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | N A2e |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 1pc Bathroom | 2'6'' x 7'5'' | ||
| Main Level | Bedroom | 10'0'' x 7'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 7'0'' | ||
| Main Level | Living Room | 14'3'' x 9'5'' | ||
| Main Level | Kitchen | 17'0'' x 8'0'' |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29674256/911-marilyn-drive-peacock-point
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman